Site Location
Flying times
Weekly Flying
The summer flying times apply when the clocks are in British summer time (when they go forward), and the winter flying times apply when the clocks are on Greenwich mean time (when they go backward). The actual dates are here.
Day | Winter | Summer |
---|---|---|
Monday | ||
Tuesday | 1600-Dusk All Models | |
Wednesday | 1300-Dusk All Models | |
Thursday | ||
Friday | 1400-Dusk All Models | |
Saturday | 1300-1800 All Models | 1300-1800 Silent/Electric Only |
Sunday | 1000-1300 All Models, 1300-1800 Silent/Electric Only | 1000-1300 All Models, 1300-1600 Silent/Electric Only |
Bank holiday flying times |
Bank Holiday Flying
The club sometimes flies on bank holidays, for the year 2022 the following bank holiday flying has been agreed:-
Monday 2nd May | Sunday flying times will apply |
Thursday 2nd June | No flying |
Friday 3rd June | Friday flying times will apply |
Monday 29th August | Sunday flying times will apply |
Monday 19 September | No flying |
Monday 26th December | To be announced |
Tuesday 27th December | To be announced |
No Flying Days
None currently forseen.